1 Khan Academy View
1.1 Year 4
| Unit | Topic | ICAS Category |
|---|---|---|
| 1 | Place value | Number & Arithmetic |
| 2 | Addition, subtraction, and estimation | Number & Arithmetic |
| 3 | Multiply by 1-digit numbers | Number & Arithmetic |
| 4 | Multiply by 2-digit numbers | Number & Arithmetic |
| 5 | Division | Number & Arithmetic |
| 6 | Factors, multiples and patterns | Algebra & Patterns |
| 7 | Equivalent fractions and comparing fractions | Number & Arithmetic |
| 8 | Add and subtract fractions | Number & Arithmetic |
| 9 | Multiply fractions | Number & Arithmetic |
| 10 | Understand decimals | Number & Arithmetic |
| 11 | Plane figures | Space & Geometry |
| 12 | Measuring angles | Space & Geometry |
| 13 | Area and perimeter | Measures & Units |
| 14 | Units of measurement | Measures & Units |
1.2 Year 5
| Unit | Topic | ICAS Category |
|---|---|---|
| 1 | Decimal place value | Number & Arithmetic |
| 2 | Add decimals | Number & Arithmetic |
| 3 | Subtract decimals | Number & Arithmetic |
| 4 | Add and subtract fractions | Number & Arithmetic |
| 5 | Multi-digit multiplication and division | Number & Arithmetic |
| 6 | Multiply fractions | Number & Arithmetic |
| 7 | Divide fractions | Number & Arithmetic |
| 8 | Multiply decimals | Number & Arithmetic |
| 9 | Divide decimals | Number & Arithmetic |
| 10 | Powers of ten | Number & Arithmetic |
| 11 | Volume | Measures & Units |
| 12 | Coordinate plane | Space & Geometry |
| 13 | Algebraic thinking | Algebra & Patterns |
| 14 | Converting units of measure | Measures & Units |
| 15 | Line plots | Chance & Data |
| 16 | Properties of shapes | Space & Geometry |
1.3 Year 6
| Unit | Topic | ICAS Category |
|---|---|---|
| 1 | Ratios | Number & Arithmetic |
| 2 | Arithmetic with rational numbers | Number & Arithmetic |
| 3 | Rates and percentages | Number & Arithmetic |
| 4 | Exponents and order of operations | Number & Arithmetic |
| 5 | Negative numbers | Number & Arithmetic |
| 6 | Variables & expressions | Algebra & Patterns |
| 7 | Equations & inequalities | Algebra & Patterns |
| 8 | Plane figures | Space & Geometry |
| 9 | Coordinate plane | Space & Geometry |
| 10 | 3D figures | Space & Geometry |
| 11 | Data and statistics | Chance & Data |
2 ICAS View
2.1 Number & Arithmetic
| No. | Category | Year | Unit | Topic | K1 | K2 |
|---|---|---|---|---|---|---|
| 1 | Place Value & Number Concepts | 4 | 1 | Place value | ✓ | |
| 2 | Place Value & Number Concepts | 5 | 1 | Decimal place value | ||
| 3 | Place Value & Number Concepts | 4 | 10 | Understand decimals | ||
| 4 | Place Value & Number Concepts | 5 | 10 | Powers of ten | ||
| 5 | Place Value & Number Concepts | 6 | 4 | Exponents and order of operations | ||
| 6 | Arithmetic Operations | 4 | 2 | Addition, subtraction, and estimation | ||
| 7 | Arithmetic Operations | 4 | 3 | Multiply by 1-digit numbers | ||
| 8 | Arithmetic Operations | 4 | 4 | Multiply by 2-digit numbers | ||
| 9 | Arithmetic Operations | 4 | 5 | Division | ||
| 10 | Arithmetic Operations | 5 | 5 | Multi-digit multiplication and division | ||
| 11 | Arithmetic Operations | 6 | 2 | Arithmetic with rational numbers | ||
| 12 | Arithmetic Operations | 6 | 5 | Negative numbers | ||
| 13 | Fractions & Decimals | 4 | 7 | Equivalent fractions and comparing fractions | ||
| 14 | Fractions & Decimals | 4 | 8 | Add and subtract fractions | ||
| 15 | Fractions & Decimals | 5 | 4 | Add and subtract fractions | ||
| 16 | Fractions & Decimals | 4 | 9 | Multiply fractions | ||
| 17 | Fractions & Decimals | 5 | 6 | Multiply fractions | ||
| 18 | Fractions & Decimals | 5 | 7 | Divide fractions | ||
| 19 | Fractions & Decimals | 5 | 2 | Add decimals | ||
| 20 | Fractions & Decimals | 5 | 3 | Subtract decimals | ||
| 21 | Fractions & Decimals | 5 | 8 | Multiply decimals | ||
| 22 | Fractions & Decimals | 5 | 9 | Divide decimals | ||
| 23 | Ratios & Percents | 6 | 1 | Ratios | ||
| 24 | Ratios & Percents | 6 | 3 | Rates and percentages | ||
| 25 | Patterns, Factors & Multiples | 4 | 6 | Factors, multiples and patterns |
2.2 Algebra & Patterns
| No. | Category | Year | Unit | Topic | K1 | K2 |
|---|---|---|---|---|---|---|
| 1 | Algebra & Patterns | 4 | 6 | Factors, multiples and patterns | ||
| 2 | Algebra & Patterns | 5 | 13 | Algebraic thinking | ||
| 3 | Algebra & Patterns | 6 | 6 | Variables & expressions | ||
| 4 | Algebra & Patterns | 6 | 7 | Equations & inequalities |
2.3 Measures & Units
| No. | Category | Year | Unit | Topic | K1 | K2 |
|---|---|---|---|---|---|---|
| 1 | Measures & Units | 4 | 13 | Area and perimeter | ||
| 2 | Measures & Units | 4 | 14 | Units of measurement | ||
| 3 | Measures & Units | 5 | 11 | Volume | ||
| 4 | Measures & Units | 5 | 14 | Converting units of measure |
2.4 Space & Geometry
| No. | Category | Year | Unit | Topic | K1 | K2 |
|---|---|---|---|---|---|---|
| 1 | Space & Geometry | 4 | 11 | Plane figures | ||
| 2 | Space & Geometry | 4 | 12 | Measuring angles | ||
| 3 | Space & Geometry | 5 | 12 | Coordinate plane | ||
| 4 | Space & Geometry | 5 | 16 | Properties of shapes | ||
| 5 | Space & Geometry | 6 | 8 | Plane figures | ||
| 6 | Space & Geometry | 6 | 9 | Coordinate plane | ||
| 7 | Space & Geometry | 6 | 10 | 3D figures |
2.5 Chance & Data
| No. | Category | Year | Unit | Topic | K1 | K2 |
|---|---|---|---|---|---|---|
| 1 | Chance & Data | 5 | 15 | Line plots | ||
| 2 | Chance & Data | 6 | 11 | Data and statistics |